top of page



Rip
Does Everything
MULTIMEDIA ARTIST
Scattered Thoughts Men’s slides
$30.00
Size
Please choose
In stock
Product Details
Where Comfort Meets Bold Street Style. Designed for those who walk their own path, these slides combine the ultimate in cushioned comfort with a statement-making design. Perfectly balancing function and flair, Scattered Thoughts Men's Slides are built for all-day wear while standing out in any crowd. Whether you're on the go or taking it easy, these slides offer a seamless blend of laid-back vibes and undeniable edge, capturing the essence of modern streetwear. • Cushioned faux leather upper strap • Lightweight polyurethane (PU) outsole • Contoured, textured footbed • Stitched around the upper perimeter for extra durability • Spot clean only • Printed, cut, and handmade Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product. Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ½ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 10 ¾ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ¼ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 11 ½ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 11 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¼ |
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) | |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 26.7 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 27.3 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 28 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 28.6 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 29.2 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 29.9 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 30.5 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 31.1 |
Scattered Thoughts Men’s slides
bottom of page